Department of Student Financing
Scholarships by Subject Area
section menu
Accounting
| Donor | Schools/Programmes |
| Aulous F. Madden & Co. (Gloria Hamilton Memorial) | 4th year Accounting Major, School of Business Administration |
| Institute of Chartered Accountants of Jamaica | 3rd year Accounting Major, School of Business Administration. |
| KPMG Jamaica (KPMG Accounting) | 2nd year Business Administration. Interest in Accounting as a Career. |
| *Ministry of Education, Youth & Information (General Teachers) | 2nd year pursuing Arts, Education, Economics or Accounts. Deadline December 30, 2022 |
| PricewaterhouseCoopers | 4th year Accounting Major, School of Business Administration (3.6 GPA) |
Agriculture
| Donor | Schools/Programmes |
| Ernest Johnson Memorial Bursary | 1s -4th year pursuing Agriculture/Agronomy, Shipping and Logistics and Manufacturing and Food Production ONLY. At least 3.0 GPA. Closing Date June 11 , 2022 |
Building and Land Management
| Donor | Schools/Programmes |
| Aubrey Grant Memorial | 2nd year Architecture |
| Boulevard Baptist Church (Cyril Matherson Memorial) | Final year Architecture and Building and Land Management |
| Construction Industry Council | 4th year Engineering, Building and Land Management Degree and 2nd year Masters in Architecture |
| District Grand Lodge of JA Scottish Constitution (Jackson MacLaren Wint Memorial) | 2nd & 3rd year Construction Management Diploma and 3rd & 4th year Construction Engineering Degree. |
| Donald J Marks | 1st year Surveying & Geographic Information Student |
| Gore Developments Ltd | 3rd year Construction Management Diploma. |
| Gore Developments Ltd. (Nadine Isaacs Memorial) | 4th year Architecture Degree |
| Incorporated Masterbuilders Association of Jamaica | 1st, 2nd, 3rd & 4th year School of Building & Land Management. Selection done by School. |
| Jamaica Developers Association Ltd. (Eustace Bird Memorial) | 3rd year Construction Management Diploma and 4th year Construction Engineering Degree. |
| Jamaica Mortgage Bank | Final year Quantity Surveying or Construction Management. Must have at least a 3.0 GPA. |
| Jamaica National Building Society | 2nd, 3rd & 4th year Architecture and Building & Land Management. Must be a JNBS Member. |
| M&M Jamaica Ltd 2018 Chance Fund “Pay it Forward” St. Catherine | 1st year students All Schools (preference Building & Construction Engineering). Must be a resident from Old Harbour |
| M&M Jamaica Ltd 2018 Chance Fund “Pay it Forward” St. Elizabeth | 1st year students All Schools (preference Building & Construction Engineering). Must be a resident from Brompton |
| M&M Jamaica Ltd 2018 Chance Fund “Pay it Forward” St. Ann | 1st year students All Schools (preference Building & Construction Engineering). Must be a resident from St. Ann’s Bay/Ocho Rios |
| M&M Jamaica Ltd 2018 Chance Fund “Pay it Forward” Kingston | 1st year students All Schools (preference Building & Construction Engineering). Must be a resident from Tarrant Community |
| M&M Jamaica Ltd 2018 Chance Fund “Pay it Forward” Kingston & St. Andrew | 1st year students All Schools (preference Building & Construction Engineering). Must be a resident from Vineyard Town/Franklyn Town, August Town/Lawrence Tavern & Kingston 8. |
| M&M Chance Fund – St. Elizabeth Technical High School (STETHS) 60TH Anniversary Scholarship | 1st year pursuing Business Management, Civil or Construction Engineering or a Diploma in Construction Management |
Business Administration
| Donor | Schools/Programmes |
| Caribbean Cement Co. Ltd. (Calvin Foster Memorial) | 3rd year Degree Business Administration & Engineering, 2nd year Diploma Engineering |
| Jamaica Stock Exchange (Vernon Mendez Memorial) | 3rd year Business Administration |
| M&M Chance Fund – St. Elizabeth Technical High School (STETHS) 60TH Anniversary Scholarship | 1st year pursuing Business Management, Civil or Construction Engineering or a Diploma in Construction Management Must be a graduate of the St. Elizabeth Technical High School. At least 2.5 GPA |
| *Ministry of Education, Youth & Information (Elias A. Issa) | 2nd year College of Business Administration. Females Only Deadline June 30, 2021 |
| *Ministry of Education, Youth & Information (General Teachers) | 2nd year pursuing Arts, Education, Economics or Accounts. Next Available 2021/22 |
| School of Business Administration Bursaries | 1st-4th year School of Business Administration. |
| School of Business Administration Scholarship | 1st year School of Business Administration. Must have B+ (3.3) GPA |
Culinary Arts
| Donor | Schools/Programmes |
| Jamaica Observer (Table Talk) | 3rd year Culinary Arts OR Food & Beverage Management Major. Next available April 2023 |
| Ernest Johnson Memorial Bursary | 1s -4th year pursuing Agriculture/Agronomy, Shipping and Logistics and Manufacturing and Food Production ONLY. At least 3.0 GPA. Closing Date June 11 , 2022 |
Engineering
| Donor | Schools/Programmes |
| Aeronautical Telecommunications Ltd. | 3rd year Electrical Engineering. Must be between 19-24 years old. |
| CAC 2000 Foundation Annabella Marston | 1st year Electrical or Mechanical Engineering |
| Continental Baking Company Ltd. (Reginald & Irene Hendrickson Memorial) | 1st year Engineering Degree |
| Flow Foundation | 4th year Faculty of Engineering & Computing |
| Lions Club of Montego Bay (Cecil Sproul Memorial) | 2nd year Electrical Engineering. Must be a Resident of St. James. |
| Lodge St. John (Dudley Cohen) | 2nd year Engineering Diploma & 3rd year Faculty of Engineering and Computing Degree |
| *Ministry of Education, Youth & Information (TVET) | 1st & 2nd year School of Engineering Deadline June 30, 2022 |
| New Fortress Energy | 1st, 2nd, 3rd & 4th year Electrical, Chemical, Civil, Mechanical or Industrial Engineering Degree. |
| Three:23 Projects Scholarship for Excellence | 4th year Female student pursuing a degree in Structural Engineering. |
| West Indies Alumina Company (WINDALCO) | 3rd year Engineering Diploma and 4th year Engineering Degree. |
| Wigton Windfarm Limited Scholarship | 3rd year Engineering Degree Students. Must have at least a 3.0 GPA |
General
| Donor | Schools/Programmes |
| Advent Fellowship – 50th Anniversary | Final year of all Schools. At least 3.0 GPA |
| AM.T Exemplary Stalwart Grant for Excellence & AM.T Jireh Grants | 2nd- 4th Fulltime students pursuing an Undergraduate Degree. Must be a returning resident of the Donald Farquharson Hall. At least 3.0 GPA |
| Bernie & Ramona Benson | 1st year of All Schools. |
| Betting Gaming & Lotteries Commission | 1st, 2nd, 3rd & 4th year of all Schools. Must have at least a 2.75 GPA. |
| Carreras Hope | 2nd, 3rd & 4th year from all Schools. (at least a 3.0 GPA) |
| Carreras Limited Bursaries | 2nd, 3rd & 4th year from all Schools (at least a 3.0 GPA) |
| Carreras Limited (Post Grad) | To attend any recognized university worldwide and applicable to any field of study. Must have at least 3.0 GPA. |
| Chicago Concerned Jamaicans Sports (Alfred Sangster) | Final year of all Schools Must be involved in Sports |
| Chinese Ambassador | 1st, 2nd, 3rd & 4th year students of all Schools. |
| *Edu Com Co-operative Credit Union (Ezra Lewis Memorial) | 1st year of all School, 2nd year Masters Members or Members’ Children ONLY. At least 3.3 GPA. |
| *Edu Com Co-operative Credit Union (TEACH) | 1st – 4th year from all Schools, Members or Members’ Children ONLY. At least 3.3 GPA. |
| Jamaica America Friendship Association | Final year of all Schools. At least 3.3 GPA |
| *Jamaica Energy Partners | 1st, 2nd, 3rd & 4th year of all Schools Deadline July 31, 2022 |
| Jamaica Police Co-op Credit Union | Final year students from all Schools Credit Union Members or Members’ Children ONLY |
| Jamaica Police Co-op Credit Union | 2nd, 3rd & 4th year students from all Schools. Members or Members’ Children ONLY |
| Kenton Hardy Memorial | 2nd, 3rd& 4th year of All Schools. Must be actively participating in community service |
| Lawrence Burrow Trust 1st year of all Schools | 1st year of all Schools |
| McLarty Memorial | 1st – 4th year students of all schools. 2.95 GPA. Must be active in ChAD Outreach and Member of (UTACHADs) |
| *Ministry of Education, Youth & Information (UTech Open) | 1st, 2nd, 3rd & 4th year of all Schools Deadline June 30, 2022 |
| *Ministry of Education, Youth & Information (Emancipation) | 1st, 2nd, 3rd &4th year of all Schools Deadline June 30, 2022 |
| *Ministry of Education, Youth & Information (Jamaica Technical High School) | 1st year of all Schools. Past students of a Technical High School. Deadline June 30, 2022 |
| *Ministry of Labour and Social Security (PATH) | 1st, 2nd, 3rd & 4th year Degree Programmes of all Schools. Must have been a beneficiary in High School. 2.5 GPA |
| *P.A.L.A.S | 1st – 4th year students of all schools. 3.25 GPA. Deadline June 10, 2022 |
| *Sagicor Foundation | 1st, 2nd, 3rd & 4th year of all schools. Members & Members’ children only (at least a B Average) Deadline June 13, 2022 |
| South Carolina Lodge | Final year of all Schools. |
| *Sydney A. Phillips Memorial | 3rd & 4th year of all Schools Must be residents of St. Mary. Deadline June 11, 2022 |
| University of Technology, Jamaica | 4th year of all Schools (at least B+ Average) |
| University of Technology, Jamaica 60th Anniversary | 1st – 4th year of all Schools. Highest GPA from each College/Faculty. Selection done by College/Faculty |
| University of Technology, Jamaica Halls of Residence | 2nd, 3rd& 4th year Dorm Students from rural communities. 2.5 Cumulative GPA. Must be actively involved in dorm life. |
| University of Technology, Jamaica Students’ Union (Alfred Sangster) | 4th year of all Schools (at least a B+ average) |
| University of Technology, Jamaica, Students’ Union (President) | Final year of all Schools (at least a B- average) |
| University of Technology, Jamaica, Students’ Union VP A/ A Clubs & Societies | 3rd year of all Schools (at least a B- average) |
| University of Technology, Jamaica, Students’ Union VP Finance | 1st year of all Schools (at least a B- average) |
| University of Technology, Jamaica, Students’ Union Emmanuel Akindele Memorial) | 1st 2nd, 3rd & 4th year of all Schools. Caribbean Students ONLY (Jamaicans not eligible) ( at least a B- average) |
| University of Technology, Jamaica, Students’ Union Executive Secretary | 1st & 2nd year of all Schools (at least a B- average) |
| University of Technology, Jamaica, Students’ Union VP Student Services | 3rd & 4th year of all Schools (at least a B- average) |
| University of Technology, Jamaica, Students’ Union VP Public Relations | 2ndh year of all Schools (at least a B- average) |
| University of Technology, Jamaica, Students’ Union International Students Representative | 1st 2nd, 3rd & 4th year of all Schools. Caribbean Students ONLY (Jamaicans not eligible) (at least a B- average) |
| University of Technology, Jamaica, Students’ Union College of Business & Mgmt. | 1st, 2nd, 3rd & 4th year of the College (at least a B- average) |
| University of Technology, Jamaica, Students’ Union Faculty of Built Environment | 1st, 2nd, 3rd & 4th year of the Faculty (at least a B- average) |
| University of Technology, Jamaica, Students’ Union Faculty of Science & Sport | 1st, 2nd, 3rd & 4th year of the Faculty (at least a B- average) |
| University of Technology, Jamaica, Students’ Union Faculty of Engineering & Computing | 1st, 2nd, 3rd & 4th year of the Faculty (at least a B- average) |
| University of Technology, Jamaica, Students’ Union College of Health Sciences | 1st, 2nd, 3rd & 4th year of the College (at least a B- average) |
| University of Technology, Jamaica, Students’ Union Joint Colleges Representative | 1st, 2nd, 3rd & 4thyear of the College (at least a B- average) |
| University of Technology, Jamaica, Students’ Union Faculty of Law | 1st, 2nd, 3rd & 4th year of the Faculty (at least a B- average) |
| University of Technology, Jamaica, Students’ Union (Extraordinary) | 1st, 2nd, 3rd & 4th year of all Schools (at least a B- average) Must be very involved in Students’ Union activities |
| University of Technology, Jamaica Students’ Union (Deandra Morris Memorial) | 1st, 2nd, 3rd & 4thyear of all Schools (at least a B- average) Must be physically disabled |
| University of Technology, Jamaica, Students’ Union Western Campus SOBA Representative | 1st, 2nd, 3rd & 4th year of the School (at least a B- average) MUST BE ATTENDING THE WESTERN CAMPUS |
| University of Technology, Jamaica, Students’ Union Western Campus COHS Representative | 1st, 2nd, 3rd & 4th year of the College (at least a B- average) MUST BE ATTENDING THE WESTERN CAMPUS |
| University of Technology, Jamaica, Students’ Union Hall Chairperson | 2nd, 3rd & 4th year of all Schools (at least a B- average) Dorm resident students ONLY |
| University of Technology, Jamaica, Students’ Union Graduate Students Representative | Final year Masters Students. Must have at least a 3.5 GPA. |
| UTech Foundation | 2nd year of all Schools (at least a B average) |
Health Sciences
| Donor | Schools/Programmes |
| Carol A. Lewis (Ivy M. Ellis) | Health Records & Statistics. College of Health Sciences. |
| Technology Inc. BSc ChAD Practicum Scholarship | 1st – 4th year students pursuing a Degree in Child and Adolescent Development at least a 3.25 GPA |
| UTech Foundation (Mable Tenn) | 3rd year Pharmacy, College of Health Sciences |
Liberal Arts and Humanities
| Donor | Schools/Programmes |
| *Carreras Seek | 1st, 2nd, 3rd & 4th year pursuing Liberal Arts, Humanities & Sciences. (at least a 3.0 GPA) |
| Jamar Thelwell Memorial Scholarship | 1st – 4th year Degree in BA. Communication Arts and Technology (BA CAT). 3.0 GPA. |
| *Ministry of Education, Youth & Information (General Teachers) | 2nd year pursuing Arts, Education, Economics or Accounts. Deadline December 30, 2022 |
| UTech Foundation (Sara Frankel) | 2nd year School of Building & Land Management |
Management
| Donor | Schools/Programmes |
| The General Management Seminar Scholarship | 3rd – 5th year General Management Major students from the School of Business Administration. |
Nursing
| Donor | Schools/Programmes |
| Kingston School of Nursing (KSN) Alumni Batch 25 | 2nd – 4th Nursing Students |
| Linval & Menervah Taylor | 1st year Faculty of Engineering and Computing & School of Nursing. 3.0 GPA. Must be residents from Waterhouse. |
Pharmacy
| Donor | Schools/Programmes |
| J.A.N.N.S. Scholarship | 1st -4th Year Pharmacy students. At least 3.0 GPA Deadline September 30th |
| Indies Pharma Jamaica Limited Pharmaceutical | 2nd, 3rd & 4th Pharmacy Students. Must have at least a 2.9 GPA |
| Lions Club of St. Andrew (Waldron Brown Memorial) | 3rd year Pharmacy College of Health Sciences |
| Mona (Hurd) Style | 3rd year Pharmaceutical Technology. Must demonstrate strong Community Service Record |
| UTech Foundation (Mable Tenn) | 3rd year Pharmacy, College of Health Sciences |
Science, Technology, and Education
| Donor | Schools/Programmes |
| Advanced Integrated Systems | 2nd year Science, Technology & Education programmes |
| Digicel Graduate Recruitment Programme | 2nd & 3rd year School of Technical & Vocational Studies & Faculty of Engineering & Computing (Excluding Civil & Chemical Engineering) |
| Digicel Special Needs | 2nd & 3rd year School of Technical & Vocational Studies & Faculty of Engineering & Computing (Excluding Civil & Chemical Engineering). Must be registered with the Office of Special Needs Student Services |
| *Edu Com Co-operative Credit Union (Dennis Scott Memorial) | 1s -4th year School of Computing and Information Technology. Members or Members Children ONLY. At least 3.0 GPA. |
| *Edu Com Co-operative Credit Union (Astley Hibbert Memorial) | 2nd -4th year School of Computing and Information Technology, Members Memorial) or Members’ Children ONLY. |
| Flow Foundation | 4th year Faculty of Engineering & Computing |
| Gregory Vassell Memorial | 2nd, 3rd & 4th year School of Computing. At least a 3.0 GPA |
| *Jamaica Bauxite Mining Limited (Glencore) | 2nd, 3rd, & 4th year from Faculty of Engineering, Faculty of Science and Sport, College of Health Sciences. Must have resided in one of the bauxite parishes- St Catherine, Clarendon, Manchester, St Ann and St Elizabeth (at least 3.0 GPA) |
| Lodge St. John (Dudley Cohen) | 2nd year Engineering Diploma & 3rd year Faculty of Engineering and Computing Degree |
| *Mona Baptist Church (Douglas Samuels Memorial) | Final year Education & Liberal Studies, Science & Education. Next Available 2023 |
| *Ministry of Education, Youth & Information (Mathematics / Science with Education) | 1st,2nd,3rd & 4th year Mathematics/Science with Education Deadline June 30, 2022 |
| *Ministry of Education, Youth & Information (General Teachers) | 2nd year pursuing Arts, Education, Economics or Accounts. Next Available 2021/22 |