Programme Name: BSc. Hotel and Tourism Management
Degree
Programme Code: UBSHSTMFXU1A
PROGRAMME DESCRIPTION
PHILOSOPHY STATEMENT The Bachelor of Science degree in Hospitality and Tourism Management (BSc HTM) employs an outcome based approach which pays attention to experiential and workplace learning opportunities in order to produce graduates who are committed to lifelong learning and have the skills and competencies to contribute immediately to the workplace at the supervisory or entry level management level. This degree was designed to meet the needs of the Tourism market, in recognition of the strategic importance of the industry to the economic development of the country. It is also expected that a graduate of this degree demonstrates an awareness of ethical practices and professionalism in the execution of his/her job.
|
|
COURSE GOALS The goal of the Hotel and Tourism Management course is to prepare students who have chosen hospitality/tourism as their career for entry level management positions, leadership roles and life. This goal is accomplished through a commitment to student learning and development marked by high expectation and standards of conduct and performance; excellence in scholarship and instruction; exposure to the industry and successful industry professionals; and training and experience in the student’s chosen area of the industry. It is designed to meet the needs of the hospitality and tourism market and aims at producing a graduate who has:
|
|
|
COURSE PURPOSE
The Hospitality and Tourism industry is the largest and fastest growing industry in the world and this growth is predicted to continue. It is a service industry that encompasses such areas as: hotels, restaurants, night clubs, convention centres, amusement parks, family entertainment, cruise ships, travel and tourism to name a few. The Bachelor of Science degree in Hospitality and Tourism will prepare students for entry-level management positions and leadership roles in the industry, by providing the kind of education needed by tomorrow’s managers. This four-year degree course was designed to meet the needs of the Hospitality and Tourism industry job market. It provides the industry with trained professionals who can step into numerous supervisory and management trainee positions and compete with other hospitality and tourism graduates internationally. This it does by building on foundation modules in business, social sciences and modules specific to the hospitality and tourism field.
|
|
There will be three (3) methods of entry to the course: · Normal Entry - an applicant who satisfies the University’s normal matriculation requirements and is successful at the interview. This applicant will enter the course of study at Year 1. · Mature Entry – An applicant over the age of 25 years, who has not satisfied the university’s matriculation requirement, may be accepted into Year 1 of the course using the prior learning assessment (PLA) route. The student will work with the PLA Coordinator and an assigned supervisor to develop a portfolio to demonstrate knowledge equivalent to the University’s matriculation standards and /or gain PLA credit for work in the area of specialization. · Advanced Placements – Applicants eligible for advanced placement are those applicants to the University from other approved educational institutions who may be granted module exemptions for undergraduate and postgraduate courses of study. Students, who are accepted through the advanced placement method, will advance into Year 3 of the course. In some cases however, the applicants will be required to take necessary bridging courses to satisfy requirements for the degree. At the interview, applicants will be required to indicate their areas of specialization and/ or minors. Students who were granted advanced placement from other institutions will enter the course at Year 3 and would have already declared their major at their previous institutions. They would be required to do one internship period only because they would have already completed two internship periods totaling 10 weeks. Note that all students entering via advanced placement must complete 85% of their upper level modules at UTech in order to gain an UTech degree.
ENTRY REQUIREMENTS Before registering and beginning modules in the Hospitality and Tourism Management BSc. Degree candidates must have satisfied the following minimum requirements for entry to UTech:
EXPERIENTIAL LEARNING REQUIREMENTS: Students in the BSc, Hospitality and Tourism Management course will be required to complete two summers of internship (10 weeks each summer) in an approved Hospitality or Tourism organization.
Successful completion of the internship is a pre-requisite for the award of the degree. |
Detailed Programme Structure
Year 1
Detailed Programme Structure
| YEAR 1 | (Semester 1) | ||
| Module Code | Module Name | Credits | |
| Introduction to Hospitality and Tourism Mgt. | 3 |
||
| Information Technology | 3 |
||
| Fundamentals of Accounting I | 0 |
||
| Introduction to Food Preparation | 3 |
||
| Community Service Programme | 1 |
||
| College Mathematics | 4 |
||
| (Semester 2) | |||
| Fundamentals of Accounting II | 3 |
||
| Critical Thinking | 3 |
||
| Dining Room/A La Carte | 3 |
||
| Customer Service | 3 |
||
| Elements of Economics | 3 |
||
| Academic Writing | 3 |
||
| TOTAL | 30 |
||
| YEAR 2 | (Semester 1) | ||
| Module Code | Module Name | Credits |
|
| Academic Writing II | 3 |
||
| Organizational Behaviour | 3 |
||
| Foreign Language - Level 1 | 3 |
||
| Environmental Studies | 3 |
||
| Menu Planning and Purchasing | 3 |
||
| (Semester 2) | |||
| CMP4005 | Computer Applications in the Hospitality Industry | 3 |
|
| Foreign Language - Level 2 | 3 |
||
| Sustainable Tourism | 3 |
||
| Introduction to Sociology/Introduction to Psychology | 3 |
||
| Professional Development Seminar | 3 |
||
| TOTAL (Yr 2) | 35 |
||
| Summer | |||
| Internship 1 | 3 |
||
| Year 3 | Hotel and Resort Major | ||
| Semester 1 | |||
| Module Code | Module Name | Credits |
|
| Hospitality and Tourism Law | 3 |
||
| Hospitality Financial Management | 3 |
||
| Hotel Front Office Management | 3 |
||
| Human Resource Management | 3 |
||
| Professional Ethics in the Hospitality Industry | 3 |
||
| (Semester 2) | |||
| Research Methodologies | 3 |
||
| Entrepreneurial Development | 3 |
||
| Facilities Management for the Hospitality Industry | 3 |
||
| Hospitality and Tourism Marketing | 3 |
||
| Housekeeping Management | 3 |
||
| Summer | |||
| Internship 11 | 3 |
||
| Year 3 | Tourism Management Major | ||
| Module Code | Module Name | Credits | |
| Hospitality and Tourism Law | 3 |
||
| Hospitality Financial Management | 3 |
||
| Foreign Language - Level 3 | 3 |
||
| Human Resource Management | 3 |
||
| Professional Ethics in the Hospitality Industry | 3 |
||
| Semester 2 | |||
| Hospitality and Tourism Marketing | 3 |
||
| Research Methodologies | 3 |
||
| Facilities Management for the Hospitality Industry | 3 |
||
| Entrepreneurial Development | 3 |
||
| The Business of Tourism | 3 |
||
| Summer | |||
| Internship 11 | 3 |
||
| Year 3 | Meetings & Special Events Management Major | ||
| Semester 1 | |||
| Risk Management, Financial Legal & Ethical Issues | 3 |
||
| Hospitality Financial Management | 3 |
||
| Human Resource Management | 3 |
||
| Entertainment Management | 3 |
||
| Facilities Management for the Hospitality Industry | 3 |
||
| Semester 2 | |||
| Hospitality and Tourism Marketing | 3 |
||
| Research Methodologies | 3 |
||
| Entrepreneurial Development | 3 |
||
| Management of Attractions & Special Events | 3 |
||
| Project Planning & Evaluation | 3 |
||
| Summer | |||
| Internship 11 | 3 |
||
| Year 4 | Hotel and Resort Major | ||
| Semester 1 | |||
| Hotel and Resort Management | 3 |
||
| Meetings and Convention Managaement | 3 |
||
| Food, Beverage and Labour Cost Control | 3 |
||
| Hotel Entertainment | 3 |
||
| Bar & Beverage Management | 3 |
||
| Semester 2 | |||
| Elective | 3 |
||
| Food Service Systems Management | 3 |
||
| Spa Development and Management | 3 |
||
| Major Research Project | 3 |
||
| Year 4 | Tourism Management Major | ||
| Semester 1 | |||
| Tourism Destination Marketing | 3 |
||
| Meetings and Convention Management | 3 |
||
| Travel and Tour Operations Management | 3 |
||
| Geography of World Travel | 3 |
||
| Tourism Planning and Development | 3 |
||
| Semester 2 | |||
| Cultural and Heritage Tourism | 3 |
||
| Elective | 3 |
||
| Management of Attractions & Events | 3 |
||
| Major Research Project | 3 |
||
| Year 4 | Meetings & Special Events Management Major | ||
| Semester 1 | |||
| Meetings and Convention Management | 3 |
||
| Food, Beverage and Labour Cost Control | 3 |
||
| Intellectual Property Management | 3 |
||
| Marketing for Creative Industries | 3 |
||
| Bar & Beverage Management | 3 |
||
| Semester 2 | |||
| Cultural and Heritage Tourism | 3 |
||
| Elective | 3 |
||
| Negotiation Techniques | 3 |
||
| Major Research Project | 3 |
||
| TOTAL | |||
The BSc. HTM Programme has FOUR (4) minors:
Each consists of 21 credits and is pursued in years 3 & 4. |
|||
| Foreign Language Minor | Credits | ||
| Language 3 | 3 | ||
| Language 4 | 3 | ||
| Language 5 | 3 | ||
| Language 6 | 3 | ||
| The Power of Language | 3 | ||
| Language, Communication and Globalization | 3 | ||
| The Intercultural Communication | 3 | ||
TOTAL |
21 | ||
| Meetings & Special Events Minor | Credits | ||
| Negotiating Techniques | 3 | ||
| Management of Attractions and Events | 3 | ||
| Entertainment Marketing | 3 | ||
| Entertainment Management | 3 | ||
| Intellectual Property Management | 3 | ||
| Meetings and Convention Management | 3 | ||
| Risk Management: Financial, Legal and Ethical Issues | 3 | ||
TOTAL |
21 | ||
| Marketing Minor | Credits | ||
| Retail Management | 3 | ||
| Managing Customer and Client Relations | 3 | ||
| Marketing Operations | 3 | ||
| Customer Buying Behaviour | 3 | ||
| Marketing Communications | 3 | ||
| Global Marketing | 3 | ||
| Marketing Research | 3 | ||
TOTAL |
21 | ||
| Information Technology Minor | Credits | ||
| Multimedia Technology | 3 | ||
| Internet Technology | 3 | ||
| Desktop Publishing | 3 | ||
| Business Information Management Systems | 3 | ||
| Management Information Systems | 3 | ||
| Database Management Systems 1 & 2 | 3 | ||
| Web Page Design or Enterprise Computing 1 & 2 | 3 | ||
TOTAL |
21 | ||
