Bachelor of Science in Entrepreneurship
Code: UBSENTRSFXU1A
Programme Design
The BSc in Entrepreneurship will provide the best possible integration of theory and practice-based entrepreneurship principles to confront the problem of employment and the underutilization of opportunities which abound in this time of change.
Entry Requirements
The programme will commence at the start of the new academic
year in August 2010. Applicants are required to have five CSEC
subjects (General Proficiency level) with grades 1, 2, or 3 as
of June 1998 or GCE O’ level with Grades A, B, C including
Mathematics, English Language and Accounts or a business
subject. Mature applicants may satisfy Prior Learning
Assessment requirements.
Applications for the 2010/11
academic year will close on June 30, 2010.
Detailed Programme Structure
| YEAR ONE | YEAR TWO | ||
| LOWER DIVISION | |||
| SEMESTER 1 | CREDITS | SEMESTER 1 | CREDITS |
| College Mathematics | 4 | Academic Writing II | 3 |
| Information Technology | 3 | Fundamentals of Commercial Law | 3 |
| Foundations of Entrepreneurship | 3 | Fundamentals of Marketing | 3 |
| Introduction to Logic | 2 | Small Business Management | 3 |
| Academic Writing I | 3 | (Preq-FOA/CXC) Introduction to Financial Accounting |
3 |
| SEMESTER 2 | 15 | SEMESTER 2 | 15 |
| Organizational Behaviour for Small Business | 3 | Entrepreneurial Behaviour | 3 |
| Calculus for Social Sciences | 3 | New Venture Marketing | 3 |
| Management & Intrapreneurship | 3 | Business Statistics | 3 |
| Elements of Economics | 3 | Managerial Accounting for Entrepreneurs | 3 |
| Community Service Project | 1 | University Elective | 3 |
| Total Credits-28 | 13 | Total Credits-30 | 15 |
| YEAR THREE | YEAR FOUR | ||
| HIGHER DIVISION | |||
| SEMESTER 1 | CREDITS | SEMESTER 1 | CREDITS |
| Research Methodologies (General Ed.) | 3 | Entrepreneurial Strategy & Growth | 3 |
| Decision Science | 3 | Ethics for Business | 3 |
| Innovation & Development: Products, Services, Markets | 3 | The Regulatory Environment | 3 |
| Caribbean Economic Environment | 3 | Entrepreneurial Venture 2- (Practicum) | 4 |
| Management Information Systems | 3 | Module Elective | 3 |
| SEMESTER 2 | 15 | SEMESTER 2 | 16 |
| Social Entrepreneurship | 3 | Issues in Ent. Development- Symposium | 3 |
| Entrepreneurial Ventures pt.1 (include Bus Plan) | 3 | International Entrepreneurship | 3 |
| Project Management for the Entrepreneur | 3 | Entrepreneurship & Digital Commerce | 4 |
| Financing the Business Venture: Vcs, Angels, & Incubators.(Eq/Dept) | 4 | Emerging Business Consultancy (incl.Project/Bus Cleric | 4 |
| Module Elective | 3 | Module Elective | 3 |
| Total Credits-31 | 16 | Total Credits-33 | 17 |
Module Electives
Semester 2- Year 3
- Family Business & Entrepreneurship
- Human Resource Management for Small Businesses
- Global Marketing
Semester 1- Year 4
- Incubator Management
- Micro Financing & Venture Feasibility
- Management of Meetings and Events
Semester 2- Year 4
- Evaluating Franchising Opportunities
- Production Operations Management
- Entrepreneurship & Leadership
