Programme Name: Bachelor of Pharmacy (B.Pharm)
Programme Code: UBPPHARFTU1A
PROGRAMME DESCRIPTION
The B.Pharm programme seeks to train individuals to become competent and compassionate health care professionals with a commitment to the welfare of patients. The degree programme emphasizes current knowledge and skills to enable graduates to meet the demands of society’s health care needs as they relate to pharmacy practice. It also provides a sound foundation for graduates to pursue further education and professional qualifications.
The programme is dedicated to developing pharmacists who are appropriately trained and competent:
- To educate and equip persons to provide an acceptable level of pharmacy practice in an evolving patient care environment.
- To provide a sound base for graduates to pursue further studies in technical, professional or managerial disciplines.
ENTRY REQUIREMENTS
The selection of students to the programme is within the discretion of the University but the University recommends that applicants should satisfy the following conditions or have reached an appropriate standard by an alternative route:
- A’ Level passes in Chemistry and one other from Biology, Zoology, Physics or Mathematics, five (5) passes including English Language, Mathematics, Chemistry and Biology and at least one other, preferable a science subject. (O’ Level with A, B & C or CXC 1,2, &3 since 1998)
- Other appropriate level of study in a recognised educational institution.
NOTE:
i. Students accepted through route B are required to supply documented evidence of academic transcripts and certified copies of course curriculum studied.
ii. Passes in GCE or CXC should be obtained at no more than TWO sittings.
iii. In addition to the above, all selected applicants must pass a final selection interview.
| YEAR 1 | (Semester 1) | ||
| Module Code | Module Name | Credits | |
| COM1020 | Academic Writing 1 | 3 |
|
| MAT1047 | College Mathematics 1B | 4 |
|
| MIB1001 | Microbiology | 3 |
|
| PHA1002 | Introduction to Pharmacy | 2 |
|
| CHY1005 | Applied Organic Chemistry | 3 |
|
| CSP1001 | Community Service Project | 1 |
|
| (Semester 2) | |||
| MAT1004 | Calculus | 3 |
|
| INT1001 | Information Technology | 3 |
|
| PHS1003 | Medical Physics | 4 |
|
| PHA1001 | Pharmaceutical Calculation | 4 |
|
| ANP1001 | Anatomy & Physiology I | 4 |
|
| CHY2026 | General Biochemistry | 3 |
|
| TOTAL (Yr 1) | 37 |
||
| YEAR 2 | (Semester 1) | ||
| Module Code | Module Name | Credits |
|
| COM2014 | Academic Writing 2 | 3 |
|
| ANP2001 | Anatomy & Physiology II | 4 |
|
| PHA2001 | Pharmacognosy | 3 |
|
| PHA2002A | Pharmaceutics IA | 2 |
|
| PHA2002B | Pharmaceutics IB | 3 |
|
| IMM2001 | Immunology | 2 |
|
| PSY1002 | Introduction to Psychology | 3 |
|
| (Semester 2) | |||
| HEA2001 | Health Promotion & Community Health | 2 |
|
| PHA2003A | Pharmaceutics IIA | 2 |
|
| PHA2003B | Pharmaceutics IIB | 3 |
|
| PAT2001 | Pathology | 2 |
|
| PHA2005 | Professional Practice | 3 |
|
| PHA2004 | Pharmacology I | 4 |
|
| University Elective | 3 |
||
| TOTAL (Yr 2) | 39 |
||
| Year 3 | (Semester 1) | ||
| Module Code | Module Name | Credits |
|
| CHY3004 | Medicinal Chemistry I | 4 |
|
| PHA3002 | Anti-infectives | 2 |
|
| PHA3003 | Biopharmaceutics/Basic Pharmacokinetics | 2 |
|
| PHA3005 | Dispensing I | 2 |
|
| PHA3006 | Pharmacology II | 4 |
|
| PHA3022 | Clinical Pharmacy & Therapeutics | 2 |
|
| RES3001 | Research Methods | 3 |
|
| HEA3001 | Project Seminar | - |
|
| (Semester 2) | |||
| PHA4001 | Forensic Pharmacy | 3 |
|
| STA3001 | Biostatistics | 3 |
|
| PHA3009 | Clinical Pharmacokinetics | 2 |
|
| PHA3023 | Clinical Pharmacy & Therapeutics II | 3 |
|
| PHA3008 | Dispensing II | 2 |
|
| CHY3008 | Medicinal Chemistry II | 3 |
|
| CHY3009 | Analytical Chemistry | 4 |
|
| CHY3022 | TOTAL (Yr 3) | 39 |
|
| Year 4 | (Semester 1) | ||
| Module Code | Module Name | Credits |
|
| PHA4020 | Clinical Pharmacy & Therapeutics III | 3 |
|
| PHA4002 | Pharmacy Administration | 5 |
|
| EPI4002 | Epidemiology | 3 |
|
| Pharmacy Elective I | 2 |
||
| Pharmacy Elective II | 2 |
||
| PHA4008 | Toxicology | 2 |
|
| PRJ4010 | Final Year Project | 3 |
|
| (Semester 2) | |||
| PHA4009 | Clinical Clerkship | 2.5 |
|
| PHA4010 | Community Externship | 2.5 |
|
| PHA4011 | Hospital Externship | 2.5 |
|
| TOTAL (Yr 4) | 27.5 |
