Programme Name: Bachelor of Science in Medical Technology
Programme Code: UBSMETEFXU1A
PROGRAMME DESCRIPTION
The B.Sc. (MT) programme aims to produce graduates with the requisite competency skills needed to operate as proficient Medical Technologists at the entry of higher levels of this health profession. The curriculum provides training in the main professional disciplines namely Clinical Chemistry, Haematology, Histopathology, Immunohaematology and Medical Microbiology with emphasis on developing professional ethics and attitudes while affording currency in knowledge, laboratory technologies, supervisory skills and quality assurance.
In addition, the curriculum provides the foundation for graduates to acquire abilities in general education to achieve rounded academic and personal development.
ENTRY REQUIREMENTS
Applicants must satisfy the following qualifications
- A minimum of five (5) General Certificate Education (GCE) Ordinary Level A, B, & C or Caribbean Examinations Council (CXC), General Proficiency Levels, 1, 2 and 3 (after June 1998) in English Language, Biology, Chemistry, Mathematics and One other pass in an approved subject or their equivalent.
- Pass a final selection interview.
Candidates with other types of academic qualifications will be evaluated in accordance with the University’s regulations on academic equivalency.
| YEAR 1 | (Semester 1) | ||
| Module Code | Module Name | Credits | |
| COM1020 | Academic Writing 1 | 3 |
|
| CHY2021 | General Chemistry 1 Theory | 3 |
|
| CHY2022 | General Chemistry Practical 1 | 1 |
|
| ANP1002 | Anatomy & Physiology | 4 |
|
| MAT1047 | College Mathematics 1B | 4 |
|
| MET3021 | Medical Terminology | 2 |
|
| CSP1001 | Community Service Project | 1 |
|
| Sub-total | 18 |
||
| (Semester 2) | |||
| INT1001 | Information Technology I | 3 |
|
| CHY2023 | General Chemistry 2 | 3 |
|
| CHY2024 | General Chemistry Practical 2 | 1 |
|
| PSY1002 | Introduction to Psychology | 3 |
|
| MAT2003 | Calculus 1 | 3 |
|
| MET1002 | Orientation to Medical Technology |
5 |
|
| Sub-total | 18 |
||
| YEAR 2 | (Semester 1) | ||
| Module Code | Module Name | Credits |
|
| CHY3022 | Analytical Chemistry | 4 |
|
| CHY2026 | General Biochemistry | 3 |
|
| MET2009/2010 | Haematology 1 Theory and Practical | 3+1=4 |
|
| MET2015/2016 | Histotechnology 1 Theory and Practical | 1+1=2 |
|
| MET2013/2014 | Medical Microbiology 1 Theory & Practice | 1+2=3 |
|
| IMM2002 | Immunology | 3 |
|
| Sub-total | 19 |
||
| (Semester 2) | |||
| MET2006 | Quality Assurance in the Clinical Laboratory | 3 |
|
| MET2007/2008 | Clinical Chemistry 1 Theory & Practical | 4+1=5 |
|
| MET2011/2012 | Immunohaematology 1 Theory & Practical | 3+1=1 |
|
| MET2017/2018 | Medical Microbiology 2 Theory & Practical | 2+2=4 |
|
| COM2014 | Academic Writing 2 | 3 |
|
| Sub-total | 16 |
||
| Year 3 | (Semester 1) | ||
| Module Code | Module Name | Credits | |
| MET3009/3010 | Clinical Chemistry 2 Theory & Practical | 4+1=5 |
|
| MET3015/3016 | Immunohaematology 2 Theory & Practical | 4+1=5 |
|
| MET3007 | Medical Microbiology 3 Practical | 3 |
|
| PHA3001 | Toxicology & Drug Monitoring | 1 |
|
| RES3001 | Research Methodology | 3 |
|
| Sub-total | 17 |
||
| (Semester 2) | |||
| MET3011/3012 | Haematology 2 Theory & Practical | 4+1=5 |
|
| MET3019/3020 | Histotechnology 2 Theory & Practical | 2+1=3 |
|
| MET3017/3018 | Medical Microbiology 4 Theory & Practical | 4+2=6 |
|
| STA3001 | Biostatistics | 3 |
|
| Elective | 3 |
||
| Sub-total | 20 |
||
| Year 4 | (Semester 1) | ||
| Module Code | Module Name | Credits | |
| MET4048 | Ethics for Healthcare Professionals | 3 |
|
| HEA1035 | Principles of Healthcare Management |
3 |
|
| MET4026/4027 | Parasitology & Virology Theory & Practical | 3 |
|
| MET4028/4029 | Haematology 3 Theory & Practical | 2 |
|
| BIT4001 | Biotechnology | 4 |
|
| PRJ4011 | Project | 3 |
|
| Elective | 3 |
||
| Sub-total | 21 |
||
| (Semester2) | |||
| Module Code | Module Name | Credits | |
| MET4004 | Clinical Chemistry 5 weeks-200 hrs. | 2.5 |
|
| MET4005 | Haematology 5 weeks-200 hrs. | 2.5 |
|
| MET4006 | Medical Microbiology 7 weeks-280 hrs. | 3.5 |
|
| MET4007 | Immunohaematology 3 weeks-120 hrs. | 1.5 |
|
| MET4008 | Histopathology 4 weeks-160 hrs. | 2.0 |
|
| TOTAL 24 weeks 960 hrs | 12.0 |
||
Note on Advisement:
Note on Electives
|
